Effective Tax Rate
◆ 2022: Near typical county (-0.07 pts) map ↗ ▶ on map
| This county | ||
| Total federal tax | $4.09B | |
| Adjusted gross income | $30.23B | |
| Effective rate | 13.53% | |
| Compared with | ||
| Typical (median) county | 13.61% | -0.08 pts |
| National (AGI-weighted) | 15.23% | -1.70 pts |
348,200 returns filed
◆ 2021: Near typical county (-0.18 pts) map ↗
| This county | ||
| Total federal tax | $4.20B | |
| Adjusted gross income | $29.17B | |
| Effective rate | 14.39% | |
| Compared with | ||
| Typical (median) county | 14.57% | -0.18 pts |
| National (AGI-weighted) | 16.15% | -1.76 pts |
349,770 returns filed
◆ 2020: Near typical county (+0.00 pts) map ↗
| This county | ||
| Total federal tax | $3.35B | |
| Adjusted gross income | $26.08B | |
| Effective rate | 12.85% | |
| Compared with | ||
| Typical (median) county | 12.85% | +0.00 pts |
| National (AGI-weighted) | 14.45% | -1.60 pts |
359,830 returns filed
◆ 2019: Near typical county (+0.32 pts) map ↗
| This county | ||
| Total federal tax | $3.33B | |
| Adjusted gross income | $26.03B | |
| Effective rate | 12.81% | |
| Compared with | ||
| Typical (median) county | 12.49% | +0.32 pts |
| National (AGI-weighted) | 14.01% | -1.20 pts |
356,530 returns filed
Effective Tax Rate — 2022, across United States
Shading: Effective Tax Rate
Lower (-2.24 pts to -0.83 pts)Lower-middle (-0.67 pts to -0.23 pts)Middle (-0.12 pts to +0.43 pts)Upper-middle (+0.44 pts to +1.80 pts)Higher (+1.82 pts to +5.86 pts)No data
Each unit is shaded by its Effective Tax Rate value and grouped into equal-count bands (quantiles) against the other units shown — lighter = lower, darker = higher. It ranks position among the units in view; it does not grade places, and the ranges shift with which units are shown.
AK's effective tax rate is 13.53% — 0.07 pts below the typical U.S. county (13.61%), 28th of 51 shown.
Ranked by Effective Tax Rate among the 51 units measured here for 2022. Rank groups them into equal-count bands (Lower→Higher). Typical (median) here: 13.61%. 5 shown as no data.
| Unit | Rate | Rank |
|---|---|---|
| DC | 19.47% | Higher |
| CT | 18.01% | Higher |
| NY | 17.70% | Higher |
| MA | 17.34% | Higher |
| FL | 16.83% | Higher |
| CA | 16.77% | Higher |
| NJ | 16.69% | Higher |
| WA | 15.63% | Higher |
| TX | 15.57% | Higher |
| IL | 15.43% | Higher |
| NV | 15.43% | Higher |
| WY | 15.41% | Upper-middle |
| NH | 15.38% | Upper-middle |
| CO | 15.27% | Upper-middle |
| VA | 14.95% | Upper-middle |
| MD | 14.89% | Upper-middle |
| TN | 14.37% | Upper-middle |
| GA | 14.34% | Upper-middle |
| PA | 14.27% | Upper-middle |
| RI | 14.12% | Upper-middle |
| ND | 14.04% | Upper-middle |
| MN | 14.04% | Middle |
| AZ | 13.98% | Middle |
| NC | 13.93% | Middle |
| SD | 13.65% | Middle |
| DE | 13.61% | Middle |
| OR | 13.57% | Middle |
| AK (selected) | 13.53% | Middle |
| UT | 13.52% | Middle |
| MT | 13.52% | Middle |
| HI | 13.49% | Middle |
| KS | 13.38% | Lower-middle |
| LA | 13.36% | Lower-middle |
| SC | 13.30% | Lower-middle |
| NE | 13.28% | Lower-middle |
| MO | 13.25% | Lower-middle |
| MI | 13.24% | Lower-middle |
| VT | 13.23% | Lower-middle |
| OH | 13.14% | Lower-middle |
| WI | 13.08% | Lower-middle |
| ID | 12.93% | Lower-middle |
| ME | 12.78% | Lower |
| IN | 12.69% | Lower |
| OK | 12.66% | Lower |
| IA | 12.62% | Lower |
| AR | 12.61% | Lower |
| AL | 12.54% | Lower |
| KY | 12.13% | Lower |
| NM | 12.07% | Lower |
| MS | 11.63% | Lower |
| WV | 11.36% | Lower |
| American Samoa | — | No data |
| Guam | — | No data |
| state_69 | — | No data |
| Puerto Rico | — | No data |
| U.S. Virgin Islands | — | No data |
The map is bounded to this parent geography — it shows the selected unit among its own siblings only, the same depth rule the drill-down uses. Shading ranks position on the measure among the units shown; it does not grade places.
Shading by Effective Tax Rate for 2022; units without a value for this measure/year are shown as “no data.”