Effective Tax Rate
◆ 2022: Near typical county (-0.07 pts) map ↗
| This county | ||
| Total federal tax | $4.09B | |
| Adjusted gross income | $30.23B | |
| Effective rate | 13.53% | |
| Compared with | ||
| Typical (median) county | 13.61% | -0.08 pts |
| National (AGI-weighted) | 15.23% | -1.70 pts |
348,200 returns filed
◆ 2021: Near typical county (-0.18 pts) map ↗
| This county | ||
| Total federal tax | $4.20B | |
| Adjusted gross income | $29.17B | |
| Effective rate | 14.39% | |
| Compared with | ||
| Typical (median) county | 14.57% | -0.18 pts |
| National (AGI-weighted) | 16.15% | -1.76 pts |
349,770 returns filed
◆ 2020: Near typical county (+0.00 pts) map ↗
| This county | ||
| Total federal tax | $3.35B | |
| Adjusted gross income | $26.08B | |
| Effective rate | 12.85% | |
| Compared with | ||
| Typical (median) county | 12.85% | +0.00 pts |
| National (AGI-weighted) | 14.45% | -1.60 pts |
359,830 returns filed
◆ 2019: Near typical county (+0.32 pts) map ↗ ▶ on map
| This county | ||
| Total federal tax | $3.33B | |
| Adjusted gross income | $26.03B | |
| Effective rate | 12.81% | |
| Compared with | ||
| Typical (median) county | 12.49% | +0.32 pts |
| National (AGI-weighted) | 14.01% | -1.20 pts |
356,530 returns filed
Effective Tax Rate — 2019, across United States
Shading: Effective Tax Rate
Lower (-2.29 pts to -1.01 pts)Lower-middle (-0.99 pts to -0.31 pts)Middle (-0.22 pts to +0.32 pts)Upper-middle (+0.40 pts to +1.56 pts)Higher (+1.61 pts to +5.80 pts)No data
Each unit is shaded by its Effective Tax Rate value and grouped into equal-count bands (quantiles) against the other units shown — lighter = lower, darker = higher. It ranks position among the units in view; it does not grade places, and the ranges shift with which units are shown.
AK's effective tax rate is 12.81% — 0.32 pts above the typical U.S. county (12.49%), the 22nd-highest of 51 shown.
Ranked by Effective Tax Rate among the 51 units measured here for 2019. Rank groups them into equal-count bands (Lower→Higher). Typical (median) here: 12.49%. 5 shown as no data.
| Unit | Rate | Rank |
|---|---|---|
| DC | 18.29% | Higher |
| CT | 16.93% | Higher |
| NY | 16.77% | Higher |
| MA | 16.25% | Higher |
| CA | 15.72% | Higher |
| NJ | 15.67% | Higher |
| FL | 14.86% | Higher |
| WA | 14.56% | Higher |
| IL | 14.16% | Higher |
| TX | 14.16% | Higher |
| CO | 14.10% | Higher |
| WY | 14.06% | Upper-middle |
| NH | 13.99% | Upper-middle |
| MD | 13.95% | Upper-middle |
| VA | 13.86% | Upper-middle |
| NV | 13.83% | Upper-middle |
| PA | 13.22% | Upper-middle |
| MN | 13.04% | Upper-middle |
| RI | 13.00% | Upper-middle |
| GA | 12.96% | Upper-middle |
| TN | 12.89% | Upper-middle |
| AK (selected) | 12.81% | Middle |
| ND | 12.80% | Middle |
| AZ | 12.63% | Middle |
| OR | 12.57% | Middle |
| DE | 12.49% | Middle |
| NC | 12.43% | Middle |
| SD | 12.34% | Middle |
| MI | 12.33% | Middle |
| LA | 12.27% | Middle |
| KS | 12.27% | Middle |
| WI | 12.18% | Lower-middle |
| MO | 12.18% | Lower-middle |
| VT | 12.11% | Lower-middle |
| OH | 12.01% | Lower-middle |
| UT | 12.01% | Lower-middle |
| SC | 11.98% | Lower-middle |
| HI | 11.89% | Lower-middle |
| MT | 11.88% | Lower-middle |
| NE | 11.71% | Lower-middle |
| ME | 11.50% | Lower-middle |
| OK | 11.48% | Lower |
| ID | 11.39% | Lower |
| AL | 11.35% | Lower |
| IN | 11.32% | Lower |
| AR | 11.27% | Lower |
| NM | 11.24% | Lower |
| IA | 11.24% | Lower |
| KY | 11.08% | Lower |
| WV | 10.25% | Lower |
| MS | 10.20% | Lower |
| American Samoa | — | No data |
| Guam | — | No data |
| state_69 | — | No data |
| Puerto Rico | — | No data |
| U.S. Virgin Islands | — | No data |
The map is bounded to this parent geography — it shows the selected unit among its own siblings only, the same depth rule the drill-down uses. Shading ranks position on the measure among the units shown; it does not grade places.
Shading by Effective Tax Rate for 2019; units without a value for this measure/year are shown as “no data.”