Effective Tax Rate
◆ 2022: Near typical county (-0.07 pts) map ↗
| This county | ||
| Total federal tax | $4.09B | |
| Adjusted gross income | $30.23B | |
| Effective rate | 13.53% | |
| Compared with | ||
| Typical (median) county | 13.61% | -0.08 pts |
| National (AGI-weighted) | 15.23% | -1.70 pts |
348,200 returns filed
◆ 2021: Near typical county (-0.18 pts) map ↗
| This county | ||
| Total federal tax | $4.20B | |
| Adjusted gross income | $29.17B | |
| Effective rate | 14.39% | |
| Compared with | ||
| Typical (median) county | 14.57% | -0.18 pts |
| National (AGI-weighted) | 16.15% | -1.76 pts |
349,770 returns filed
◆ 2020: Near typical county (+0.00 pts) map ↗ ▶ on map
| This county | ||
| Total federal tax | $3.35B | |
| Adjusted gross income | $26.08B | |
| Effective rate | 12.85% | |
| Compared with | ||
| Typical (median) county | 12.85% | +0.00 pts |
| National (AGI-weighted) | 14.45% | -1.60 pts |
359,830 returns filed
◆ 2019: Near typical county (+0.32 pts) map ↗
| This county | ||
| Total federal tax | $3.33B | |
| Adjusted gross income | $26.03B | |
| Effective rate | 12.81% | |
| Compared with | ||
| Typical (median) county | 12.49% | +0.32 pts |
| National (AGI-weighted) | 14.01% | -1.20 pts |
356,530 returns filed
Effective Tax Rate — 2020, across United States
Shading: Effective Tax Rate
Lower (-2.63 pts to -1.01 pts)Lower-middle (-0.88 pts to -0.26 pts)Middle (-0.26 pts to +0.37 pts)Upper-middle (+0.38 pts to +1.67 pts)Higher (+1.73 pts to +6.21 pts)No data
Each unit is shaded by its Effective Tax Rate value and grouped into equal-count bands (quantiles) against the other units shown — lighter = lower, darker = higher. It ranks position among the units in view; it does not grade places, and the ranges shift with which units are shown.
AK's effective tax rate is 12.85% — 0.00 pts above the typical U.S. county (12.85%), the 26th-highest of 51 shown.
Ranked by Effective Tax Rate among the 51 units measured here for 2020. Rank groups them into equal-count bands (Lower→Higher). Typical (median) here: 12.85%. 5 shown as no data.
| Unit | Rate | Rank |
|---|---|---|
| DC | 19.06% | Higher |
| CT | 17.55% | Higher |
| NY | 17.17% | Higher |
| MA | 16.64% | Higher |
| CA | 16.41% | Higher |
| NJ | 15.98% | Higher |
| FL | 15.77% | Higher |
| WY | 15.45% | Higher |
| WA | 15.35% | Higher |
| NV | 14.86% | Higher |
| CO | 14.59% | Higher |
| IL | 14.53% | Upper-middle |
| NH | 14.49% | Upper-middle |
| MD | 14.30% | Upper-middle |
| TX | 14.29% | Upper-middle |
| VA | 14.21% | Upper-middle |
| MN | 13.37% | Upper-middle |
| PA | 13.32% | Upper-middle |
| TN | 13.31% | Upper-middle |
| GA | 13.29% | Upper-middle |
| SD | 13.24% | Upper-middle |
| RI | 13.23% | Middle |
| AZ | 13.21% | Middle |
| OR | 13.00% | Middle |
| ND | 12.90% | Middle |
| AK (selected) | 12.85% | Middle |
| NC | 12.83% | Middle |
| KS | 12.80% | Middle |
| UT | 12.79% | Middle |
| DE | 12.76% | Middle |
| MI | 12.60% | Middle |
| MT | 12.59% | Lower-middle |
| HI | 12.49% | Lower-middle |
| MO | 12.49% | Lower-middle |
| WI | 12.39% | Lower-middle |
| OH | 12.32% | Lower-middle |
| NE | 12.31% | Lower-middle |
| VT | 12.22% | Lower-middle |
| ID | 12.22% | Lower-middle |
| SC | 12.20% | Lower-middle |
| ME | 11.97% | Lower-middle |
| LA | 11.85% | Lower |
| AL | 11.73% | Lower |
| IA | 11.66% | Lower |
| IN | 11.66% | Lower |
| AR | 11.64% | Lower |
| OK | 11.52% | Lower |
| NM | 11.35% | Lower |
| KY | 11.26% | Lower |
| MS | 10.41% | Lower |
| WV | 10.23% | Lower |
| American Samoa | — | No data |
| Guam | — | No data |
| state_69 | — | No data |
| Puerto Rico | — | No data |
| U.S. Virgin Islands | — | No data |
The map is bounded to this parent geography — it shows the selected unit among its own siblings only, the same depth rule the drill-down uses. Shading ranks position on the measure among the units shown; it does not grade places.
Shading by Effective Tax Rate for 2020; units without a value for this measure/year are shown as “no data.”